Decathlon for men is a combined event in track and field athletics, inspired by the Olympic Games in ancient Greece. In modern times, an Olympic Game since 1912, it is extremely popular around the world. Decathlon athletes are highly respected and both in the Olympic Games and in international meetings, winners of Decathlon are the most recognizable participants of the competitions.
It comprises 10 different individual competitions and is held in 2 days, 5 on each one in a specific order, as you can also see in PORTARATHLON timetable!
Timetable and Rules and Regulations
As one of the combined events in track and field athletics, the sequence by which the athletes compete is always the same:
1st day: 100m race,Long Jump, Shot Put, High Jump, 400m race.
2nd day: 100m hurdles, Discus Throw, Pole Vault, Javelin Throw, 1500m race.
In the long jump and in all the throwing competitions, the athlete is allowed 3 tries/attempts. In the high jump and the pole vault the rules and regulations of individual competitions apply. In the racing games, the athlete that makes the 2nd invalid start is excluded from the race.
Scoring
The goal of the athlete is to collect as many points as possible in each of the 7 different games. Ranking of Decathlon athletes is based on special algorithms, which calculate the athlete’s score depending on her performance. The sum of scoring in each of the 7 games gives us the final total score of the athlete for the specific combined event.
Technical and Physical condition of High Standards
Decathlon is exceptionally demanding and strenuous: not only it demands versatile education in basic and combined training, as well as in training for high performances but it also has training particularities for athletes.
Special talent, techniques for each individual discipline and great stamina are basic parameters for athletes that take up Decathlon. It normally takes at least 4 years of training for an athlete to successfully qualify for Decathlon.
GREEK DECATHLON
BEST GREEK ATHLETES ON DECATHLON
NAME | MARK | DATE |
---|---|---|
01| Korkizoglou Prodromos | 8069 | 02 July 2000 |
02| Andreoglou Efthimios | 7769 | 28 June 1997 |
03| Stafylidis Savvas | 7641 | 27 May 1995 |
04| Pambaliaris Athanasios | 7638 | 06 July 1985 |
05| Kouromichalakis Pavlos | 7630 | 01 June 2003 |
06| Pallis Leonidas | 7571 | 18 September 1981 |
07| Tsoukalis Andreas | 7501 | 05 June 2011 |
08| Keros Antonis | 7501 | 08 August 1993 |
09| Papadopoulos Konstantinos | 7489 | 20 June 1997 |
10| Simitzis Michalis | 7464 | 21 May 1994 |
11| Spyridonidis Alexandros | 7454 | 09 April 2021 |
12| Papaioannou Michalis | 7436 | 18 July 2003 |
13| Karalis Charalambos | 7392 | 23 August 1987 |
14| Chalitsios Christos | 7377 | 01 June 2003 |
15| Peristeris Aris | 7357 | 9 June 2019 |
16| Papadopoulos Dimitris | 7336 | 23 August 1987 |
17| Karamoussalis Konstantinos | 7323 | 22 July 2007 |
18| Pittas Panayiotis | 7317 | 3 June 2018 |
19| Kourelos Zisis | 7311 | 14 April 1976 |
20| Mavrikis Ioannis | 7288 | 05 June 1982 |
MUNICIPAL STADIUM REDORDS
DISCIPLINES | PERFORMANCE | ATHLETE’S NAME | DATE |
DECATHLON | 7612 | Grnovic Aleksandar | 8-9 June 2019 |
100 | 11.18 | Grnovic Aleksandar | 2 June 2018 |
400 | 48.8 | Anastasiou Konstantinos | |
1500 | 3.44.8 | Dimitrakis Andreas | |
110m Hurdles | 14.45 | Chatzopoulos Thanssis | 7 June 2015 |
High Jump | 2.05 | Kapriniotis Grigoris | 7 June 2015 |
Pole Vault | 4.60 | Ivanitskiy Vasil
Mantis Panagiotis |
3 June 2018 |
Long Jump | 7.49 | Grnovic Aleksandar | 8 June 2019 |
Shot Put | 14.94 | Grnovic Aleksandar | 8 June 2019 |
Discus Throw | 45.20 | Gimoukis Anastasios | |
Javelin Throw | 67.80 | Troumbas Georgios |
WORLD DECATHLON
ALL DECATHLON RECORDS IN WORLD CHAMPIONSHIPS, OLYMPIC GAMES AND BY CONTINENT
TYPE | MARK | COMPETITOR | COUNTRY | VENUE | DATE |
---|---|---|---|---|---|
World Records | 9126 | Kevin MAYER | FRA | Talence (FRA) | 16 SEP 2018 |
World Leading 2021 | 8484 | Karel TILGA | EST | Spec Towns Track (Georgia Un.), Athens, GA (USA) | 10 APR 2021 |
IAAF World Championships Record | 9045 | Ashton EATON | USA | Beijing (National Stadium) | 29 AUG 2015 |
Olympic Games Records | 8893 | Roman ŠEBRLE | CZE | Athína (Olympic Stadium) | 24 AUG 2004 |
Olympic Games Records | 8893 | Ashton EATON | USA | Rio de Janeiro (Estádio Olímpico) | 18 AUG 2016 |
Area Records – AFRICA | 8521 | Larbi BOURRADA | ALG | Rio de Janeiro (Estádio Olímpico) | 18 AUG 2016 |
Area Records – ASIA | 8725 | Dmitriy KARPOV | KAZ | Athína (Olympic Stadium) | 24 AUG 2004 |
Area Records – EUROPE | 9126 | Kevin MAYER | FRA | Talence (FRA) | 16 SEP 2018 |
Area Records – NORTH, CENTRAL AMERICA & CANADA | 9045 | Ashton EATON | USA | Beijing (National Stadium) | 29 AUG 2015 |
Area Records – OCEANIA | 8492 | Ashley MOLONEY | AUS | QSAC, Nathan, Brisbane (AUS) | 20 DEC 2020 |
Area Records – SOUTH AMERICA | 8393 | Carlos Eduardo BEZERRA CHININ | BRA | Sao Paulo (BRA) | 08 JUN 2013 |
DECATHLON MEN OUTDOOR ALL TIME
TYPE | MARK | COMPETITOR | COUNTRY |
---|---|---|---|
1 | 9126 | Kevin MAYER | FRA |
2 | 9045 | Ashton EATON | USA |
3 | 9026 | Roman ŠEBRLE | CZE |
4 | 8994 | Tomáš DVORÁK | CZE |
5 | 8891 | Dan O’BRIEN | USA |
6 | 8832 | Bryan CLAY | USA |
7 | 8815 | Erki NOOL | EST |
8 | 8847 | Daley THOMPSON | GBR |
9 | 8795 | Damian WARNER | CAN |
10 | 8790 | Trey HARDEE | USA |